bb8dcb4304
Signed-off-by: Pingfan Liu <piliu@redhat.com>
76 lines
3.9 KiB
Diff
76 lines
3.9 KiB
Diff
From 34b5ee97323d0bc62ca2d0beae3e99b2213752c2 Mon Sep 17 00:00:00 2001
|
|
From: Sandipan Das <sandipan.das@amd.com>
|
|
Date: Fri, 20 Jan 2023 14:39:28 +0530
|
|
Subject: [PATCH 12/15] x86: Add feature tracker
|
|
|
|
Add a file to keep track of features available on AMD and
|
|
Intel processors.
|
|
|
|
Signed-off-by: Sandipan Das <sandipan.das@amd.com>
|
|
---
|
|
x86/FEATURES | 52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
|
|
1 file changed, 52 insertions(+)
|
|
create mode 100755 x86/FEATURES
|
|
|
|
diff --git a/x86/FEATURES b/x86/FEATURES
|
|
new file mode 100755
|
|
index 0000000..7ece0d6
|
|
--- /dev/null
|
|
+++ b/x86/FEATURES
|
|
@@ -0,0 +1,52 @@
|
|
+Features supported on X86:
|
|
+--------------------------
|
|
+
|
|
+Per process/thread:
|
|
+
|
|
+| Feature | Supported |
|
|
+|-----------------------------------------------------------|---------------|
|
|
+| | AMD | Intel |
|
|
+|-----------------------------------------------------------|---------------|
|
|
+| RMA | Y | Y |
|
|
+| LMA | Y | Y |
|
|
+| CPI | Y | Y |
|
|
+| CPU% | Y | Y |
|
|
+| Memory area ADDR | Y | Y |
|
|
+| Memory area SIZE | Y | Y |
|
|
+| Memory area ACCESS% | Y | Y |
|
|
+| Memory area LAT(ns) | Y | Y |
|
|
+| Memory area DESC | Y | Y |
|
|
+| Node ACCESS% | Y | Y |
|
|
+| Node LAT(ns) | Y | Y |
|
|
+| Call-chain when process generates RMA / LMA / CYCLES / IR | Y | Y |
|
|
+| Call-chain when process accesses the memory area | Y | Y |
|
|
+| PQOS CMT/MBM | N | Y |
|
|
+
|
|
+Per Node:
|
|
+
|
|
+| Feature | Supported |
|
|
+|-----------------------------------------------------------|---------------|
|
|
+| | AMD | Intel |
|
|
+|-----------------------------------------------------------|---------------|
|
|
+| RMA | Y | Y |
|
|
+| LMA | Y | Y |
|
|
+| CPU | Y | Y |
|
|
+| CPU% | Y | Y |
|
|
+| MEM total | Y | Y |
|
|
+| MEM free | Y | Y |
|
|
+| MEM active | Y | Y |
|
|
+| MEM inactive | Y | Y |
|
|
+| Dirty | Y | Y |
|
|
+| Writeback | Y | Y |
|
|
+| Mapped | Y | Y |
|
|
+| QPI/UPI 0 bandwidth | N | Y |
|
|
+| QPI/UPI 1 bandwidth | N | Y |
|
|
+| Memory controller bandwidth | N | Y |
|
|
+
|
|
+Other:
|
|
+
|
|
+| Feature | Supported |
|
|
+|-----------------------------------------------------------|---------------|
|
|
+| | AMD | Intel |
|
|
+|-----------------------------------------------------------|---------------|
|
|
+| mgen testcase | Y | Y |
|
|
--
|
|
2.31.1
|
|
|