Metrics dashboard and graph editor
.gitignore | ||
000-set-version-string.patch | ||
001-login-oauth-use-oauth2-exchange.patch | ||
002-remove-jaeger-tracing.patch | ||
003-new-files.patch | ||
004-wrappers-grafana-cli.patch | ||
005-pkg-main-fix-import-paths.patch | ||
006-pkg-setting-ini-default-section.patch | ||
007-pkg-prometheus-client-query-range.patch | ||
008-pkg-services-notifications-codes-Unknwon.patch | ||
009-pkg-fix-xorm-import.patch | ||
grafana.rpmlintrc | ||
grafana.spec | ||
make_grafana_webpack.sh | ||
README.md | ||
sources |
grafana
The grafana package