A program for plotting mathematical expressions and data
f4e8798e5c
Add workaround for broken info generation (upstream bug https://sourceforge.net/p/gnuplot/bugs/1963/) from Debian Use explicit path for texdir. |
||
---|---|---|
.gitignore | ||
gnuplot-4.2.0-fonts.patch | ||
gnuplot-4.2.0-refers_to.patch | ||
gnuplot-4.6.1-plot-sigsegv.patch | ||
gnuplot-4.6.4-singlethread.patch | ||
gnuplot-5.0.0-lua_checkint.patch | ||
gnuplot-5.2.2-doc.patch | ||
gnuplot-5.2.4-no-lena.patch | ||
gnuplot-init.el | ||
gnuplot.spec | ||
sources |